Principal Product or Service Codes
Part I
Supplies and Equipment
| Weapons | ||
|        | 1005 | GUNS, THROUGH 30 MM |
|        | 1010 | GUNS, OVER 30 MM UP TO 75 MM |
|        | 1015 | GUNS, 75 MM THROUGH 125 MM |
|        | 1020 | GUNS OVER 125 MM THROUGH 150 MM |
|        | 1025 | GUNS OVER 150 MM THROUGH 200 MM |
|        | 1030 | GUNS OVER 200 MM THROUGH 300 MM |
|        | 1035 | GUNS, OVER 300 MM |
|        | 1040 | CHEMICAL WEAPONS AND EQUIPMENT |
|        | 1045 | LAUNCHERS, TORPEDO AND DEPTH CHARGE |
|        | 1055 | LAUNCHERS, ROCKET AND PYROTECHNIC |
|        | 1070 | NETS AND BOOMS, ORDNANCE |
|        | 1075 | DEGAUSSING & MINE SWEEPING EQUIPMEN |
|        | 1080 | CAMOUFLAGE AND DECEPTION EQUIPMENT |
|        | 1090 | WPNS ASSY INTERCHANGE BETWN 2/MORE |
|        | 1095 | MISCELLANEOUS WEAPONS |
| Nuclear Ordnance | ||
|        | 1105 | NUCLEAR BOMBS |
|        | 1110 | NUCLEAR PROJECTILES |
|        | 1115 | NUCLEAR WARHEADS & WARHEAD SECTIONS |
|        | 1120 | NUCLEAR DEPTH CHARGES |
|        | 1125 | NUCLEAR DEMOLITION CHARGES |
|        | 1127 | NUCLEAR ROCKETS |
|        | 1130 | CONVERSION KITS, NUCLEAR ORDNANCE |
|        | 1135 | FUZING & FIRING DEVICES, NUCLEAR OR |
|        | 1140 | NUCLEAR COMPONENTS |
|        | 1145 | EXPLOSIVE & PYROTECHNIC COMPS, NUCL |
|        | 1190 | SPEC TEST & HANDLING EQ, NUCLEAR EQ |
|        | 1195 | MISCELLANEOUS NUCLEAR ORDNANCE |
| Fire Control Equipment | ||
|        | 1210 | FIRE CONTROL DIRECTORS |
|        | 1220 | FIRE CONT COMPUTING SIGHTS & DEVICE |
|        | 1230 | FIRE CONTROL SYSTEMS, COMPLETE |
|        | 1240 | OPTICAL SIGHTING & RANGING EQUIPMEN |
|        | 1250 | FIRE CONTROL STABILIZING MECHANISMS |
|        | 1260 | FIRE CONT DESIGNATING-INDICATING EQ |
|        | 1265 | FIRE CONT EQ EXCEPT AIRBORNE |
|        | 1270 | AIRCRAFT GUNNERY FIRE CONT COMPS |
|        | 1280 | AIRCRAFT BOMBING FIRE CONT COMPS |
|        | 1285 | FIRE CONT RADAR EQ EXCEPT AIRBORNE |
|        | 1287 | FIRE CONTROL SONAR EQUIPMENT |
|        | 1290 | MISC FIRE CONT EQUIPMENT |
| Ammunition and Explosives | ||
|        | 1305 | AMMUNITION, THROUGH 30 MM |
|        | 1310 | AMMUNITION, OVER 30 MM UP TO 75 MM |
|        | 1315 | AMMUNITION, 75 MM THROUGH 125 MM. |
|        | 1320 | AMMUNITION, OVER 125 MM |
|        | 1325 | BOMBS |
|        | 1330 | GRENADES |
|        | 1336 | GUIDED MSL WARHDS-EXPLOSIVE COMPS |
|        | 1337 | MSL & SPACE VEH EXPLOSIVE PROPULSN |
|        | 1338 | MSL & SPACE VEH INERT PROPULSION |
|        | 1340 | ROCKETS & ROCKET AMMUNITION |
|        | 1345 | LAND MINES |
|        | 1350 | UNDERWATER MINE INERT COMPONENTS |
|        | 1351 | UNDERWATER MINE EXPLOSIVE COMPS |
|        | 1355 | TORPEDO INERT COMPONENTS |
|        | 1356 | TORPEDO EXPLOSIVE COMPONENTS |
|        | 1360 | DEPTH CHARGE INERT COMPONENTS |
|        | 1361 | DEPTH CHARGE EXPLOSIVE COMPONENTS |
|        | 1365 | MILITARY CHEMICAL AGENTS |
|        | 1370 | PYROTECHNICS |
|        | 1375 | DEMOLITION MATERIALS |
|        | 1376 | BULK EXPLOSIVES |
|        | 1377 | CARTRIDGE & PROPELLANT DEVICES |
|        | 1385 | SURFACE EXPLOSIVE ORD DISPOSAL TOOL |
|        | 1386 | UNDERWATER EXPLOSIVE ORD DISPOSAL |
|        | 1390 | FUZES AND PRIMERS |
|        | 1395 | MISCELLANEOUS AMMUNITION |
|        | 1398 | AMMUNITION HANDLING & SERVICING EQ |
| Guided Missiles | ||
|        | 1410 | GUIDED MISSILES |
|        | 1420 | GUIDED MISSILE COMPONENTS |
|        | 1425 | GUIDED MISSILE SYSTEMS, COMPLETE |
|        | 1427 | GUIDED MISSILE SUBSYSTEMS |
|        | 1430 | GUIDED MISSILE REMOTE CONT SYSTEMS |
|        | 1440 | LAUNCHERS, GUIDED MISSILE |
|        | 1450 | GUIDED MISSILE HANDLING SERVICE EQ |
| Aircraft and Airframe Structural Components | ||
|        | 1510 | AIRCRAFT, FIXED WING |
|        | 1520 | AIRCRAFT, ROTARY WING |
|        | 1540 | GLIDERS |
|        | 1550 | DRONES |
|        | 1560 | AIRFRAME STRUCTURAL COMPONENTS |
| Aircraft Components And Accessories | ||
|        | 1610 | AIRCRAFT PROPELLERS AND COMPONENTS |
|        | 1615 | HELICOPTER ROTOR BLADES-DRIVE MECH |
|        | 1620 | AIRCRAFT LANDING GEAR COMPONENTS |
|        | 1630 | AIRCRAFT WHEEL AND BRAKE SYSTEMS |
|        | 1650 | AIRCRAFT HYDRAULIC VACUUM DE-ICING |
|        | 1660 | AIRCRAFT AIR CONDITION HEATING EQ |
|        | 1670 | PARACHUTE RECOVER SYS & TIE DOWN EQ |
|        | 1680 | MISCL AIRCRAFT ACCESSORIES COMPS |
| Aircraft Launching, Landing and Ground Handling Equipment | ||
|        | 1710 | AIRCRAFT LANDING EQUIPMENT |
|        | 1720 | AIRCRAFT LAUNCHING EQUIPMENT |
|        | 1730 | AIRCRAFT GROUND SERVICING EQUIPMENT |
|        | 1740 | AIRFIELD SPECIAL TRUCKS & TRAILERS |
| Space Vehicles | ||
|        | 1810 | SPACE VEHICLES |
|        | 1820 | SPACE VEHICLE COMPONENTS |
|        | 1830 | SPACE VEHICLE REMOTE CONT SYSTEMS |
|        | 1840 | SPACE VEHICLE LAUNCHERS |
|        | 1850 | SPACE VEHICLE HANDLING & SERVICE EQ |
|        | 1860 | SPACE SURVIVAL EQUIPMENT |
| Ships, Small Craft, Pontoons, and Floating Docks | ||
|        | 1901 | AIRCRAFT CARRIERS |
|        | 1902 | CRUISERS |
|        | 1903 | DESTROYERS |
|        | 1904 | SUBMARINES |
|        | 1905 | COMBAT SHIPS AND LANDING VESSELS |
|        | 1906 | MINELAYERS ADN MINESWEEPERS |
|        | 1907 | LANDING CRAFT |
|        | 1908 | TORPEDO BOATS AND GUN BOATS |
|        | 1910 | TRANSPORT VESSELS-PASSENGER & TROOP |
|        | 1911 | AMPHIBIOUS ASSAULT SHIPS |
|        | 1915 | CARGO AND TANKER VESSELS |
|        | 1920 | FISHING VESSELS |
|        | 1921 | TUGS AND TOWBOATS |
|        | 1923 | ICE BREAKERS |
|        | 1924 | REPAIR SHIPS |
|        | 1925 | SPECIAL SERVICE VESSELS |
|        | 1928 | SALVAGE VESSELS |
|        | 1929 | RESCUE VESSELS |
|        | 1930 | BARGES AND LIGHTERS, CARGO |
|        | 1935 | BARGES & LIGHTERS SPECIAL PURPOSE |
|        | 1940 | SMALL CRAFT |
|        | 1945 | PONTOONS AND FLOATING DOCKS |
|        | 1950 | FLOATING DRYDOCKS |
|        | 1955 | DREDGES |
|        | 1990 | MISCELLANEOUS VESSELS |
| Ship and Marine Equipment | ||
|        | 2010 | SHIP AND BOAT PROPULSION COMPONENTS |
|        | 2020 | RIGGING AND RIGGING GEAR |
|        | 2030 | DECK MACHINERY |
|        | 2040 | MARINE HARDWARE AND HULL ITEMS |
|        | 2050 | BUOYS |
|        | 2060 | COMMERCIAL FISHING EQUIPMENT |
|        | 2090 | MISC SHIP & MARINE EQ |
| Railway Equipment | ||
|        | 2210 | LOCOMOTIVES |
|        | 2220 | RAIL CARS |
|        | 2230 | RAILROAD RIGHT OF WAY CONSTR EQ |
|        | 2240 | LOCOMOTIVE & RAIL CAR ACCESSORIES |
|        | 2250 | TRACK MATERIAL, RAILROAD |
| Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles | ||
|        | 2305 | GROUND EFFECT VEHICLES |
|        | 2310 | PASSENGER MOTOR VEHICLES |
|        | 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED |
|        | 2330 | TRAILERS |
|        | 2340 | MOTORCYCLE,MOTOR SCOOTERS & BIKES |
|        | 2350 | COMBAT ASSAULT & TACTICAL VEH |
| Tractors | ||
|        | 2410 | TRACTORS, FULL TRACKED, LOW SPEED |
|        | 2420 | TRACTORS, WHEELED |
|        | 2430 | TRACTORS, FULL TRACKED, HIGH SPEED |
| Vehicular Equipment Components | ||
|        | 2510 | VEH CAB BODY FRAME STRUCTURAL COMP |
|        | 2520 | VEH POWER TRANSMISSION COMPONENTS |
|        | 2530 | VEH BRAKE STEERING AXLE WHEEL COMP |
|        | 2540 | VEHICULAR FURNITURE AND ACCESSORIES |
|        | 2541 | VEH ACCESSORY/WEAPONS SYS SPECIFIC |
|        | 2590 | MISCELLANEOUS VEHICULAR COMPONENTS |
| Tires and Tubes | ||
|        | 2610 | TIRES & TUBES PNEUMATIC EXCEPT AIR |
|        | 2620 | TIRES & TUBES PNEUMATIC AIRCRAFT |
|        | 2630 | TIRES, SOLID AND CUSHION |
|        | 2640 | TIRES & TUBES REBUILDING-REP MTL |
| Engines, Turbines, and Components | ||
|        | 2805 | GAS RECIPROCATING ENG - EXCEPT AIR |
|        | 2810 | GAS RECIPROCATING ENG - AIRCRAFT |
|        | 2815 | DIESEL ENGINES AND COMPONENTS |
|        | 2820 | STEAM ENGINES RECIPROCATING & COMPS |
|        | 2825 | STEAM TURBINES AND COMPONENTS |
|        | 2830 | WATER TURBINES,WATER WHEELS & COMPS |
|        | 2835 | GAS TURBINES & JET ENG EXCEPT AIR |
|        | 2840 | GAS TURBINES & JET ENGINES AIRCRAFT |
|        | 2845 | ROCKET ENGINES AND COMPONENTS |
|        | 2850 | GASOLINE ROTORY ENGINES & COMPS |
|        | 2895 | MISC ENGINES & COMPONENTS |
| Engine Accessories | ||
|        | 2910 | ENGINE FUEL SYS COMPONENTS NONAIR |
|        | 2915 | ENGINE FUEL SYSTEM COMPONENTS AIR |
|        | 2920 | ENGINE ELECT SYS COMPS NONAIRCRAFT |
|        | 2925 | ENGINE ELECT SYS COMPS - AIRCRAFT |
|        | 2930 | ENGINE COOLING SYS COMPS - NONAIR |
|        | 2935 | ENGINE COOLING SYS COMPONENTS - AIR |
|        | 2940 | ENGINE AIR & OIL FILTERS - NONAIR |
|        | 2945 | ENGINE AIR & OIL FILTERS - AIR |
|        | 2950 | TURBOSUPERCHARGERS AND COMPONENTS |
|        | 2990 | MISC ENGINE ACCESSORIES - NONAIR |
|        | 2995 | MISC ENGINE ACCESSORIES - AIRCRAFT |
| Mechanical Power Transmission Equipment | ||
|        | 3010 | TORQUE CONVERTERS & SPEED CHANGERS |
|        | 3020 | GEAR PULLEY SPROCKET & TRAN CHAIN |
|        | 3030 | BELTING DRIVE BELTS FAN BELTS & ACC |
|        | 3040 | MISC POWER TRANSMISSION EQ |
| Bearings | ||
|        | 3110 | BEARINGS, ANTIFRICTION, UNMOUNTED |
|        | 3120 | BEARINGS, PLAIN, UNMOUNTED |
|        | 3130 | BEARINGS, MOUNTED |
| Woodworking Machinery and Equipment | ||
|        | 3210 | SAWMILL AND PLANING MILL MACHINERY |
|        | 3220 | WOODWORKING MACHINES |
|        | 3230 | TOOLS - ATTACHS FOR WOODWORK MACH |
| Metalworking Machinery | ||
|        | 3405 | SAWS AND FILING MACHINES |
|        | 3408 | MACHING CENTERS & WAY-TYPE MACHINES |
|        | 3410 | ELECT & ULTRASONIC EROSION MACHINES |
|        | 3411 | BORING MACHINES. |
|        | 3412 | BROACHING MACHINES |
|        | 3413 | DRILLING AND TAPPING MACHINES |
|        | 3414 | GEAR CUTTING AND FINISHING MACHINES |
|        | 3415 | GRINDING MACHINES |
|        | 3416 | LATHES |
|        | 3417 | MILLING MACHINES |
|        | 3418 | PLANERS AND SHAPERS |
|        | 3419 | MISCELLANEOUS MACHINE TOOLS |
|        | 3422 | ROLLING MILLS AND DRAWING MACHINES |
|        | 3424 | METAL HEAT TREATING EQ |
|        | 3426 | METAL FINISHING EQUIPMENT |
|        | 3431 | ELECTRIC ARC WELDING EQUIPMENT |
|        | 3432 | ELECTRIC RESISTANCE WELDING EQ |
|        | 3433 | GAS WELD HEAT CUT - METALIZING EQ |
|        | 3436 | WELDING POSITIONERS & MANIPULATORS |
|        | 3438 | MISCELLANEOUS WELDING EQUIPMENT |
|        | 3439 | MISC WELD SOLDER & BRAZING SUPPLY |
|        | 3441 | BENDING AND FORMING MACHINES |
|        | 3442 | HYDRAULIC/PNEUMATIC POWER PRESS DR |
|        | 3443 | MECHANICAL PRESSES, POWER DRIVEN |
|        | 3444 | MANUAL PRESSES |
|        | 3445 | PUNCHING AND SHEARING MACHINES |
|        | 3446 | FORGING MACHINERY AND HAMMERS |
|        | 3447 | WIRE & METAL RIBBON FORMING MACHS |
|        | 3448 | RIVETING MACHINES |
|        | 3449 | MSC SECONDARY METAL FORM-CUT MACH |
|        | 3450 | MACHINE TOOLS, PORTABLE |
|        | 3455 | CUTTING TOOLS FOR MACHINE TOOLS |
|        | 3456 | SECONDARY METAL MACH-CUTTING TOOLS |
|        | 3460 | MACHINE TOOL ACCESSORIES |
|        | 3461 | SECONDARY METALWORKING MACH-ACCESS |
|        | 3465 | PRODUCTION JIGS FIXTURES & TEMPLATE |
|        | 3470 | MACHINE SHOP SETS KITS & OUTFITS |
| Service and Trade Equipment | ||
|        | 3510 | LAUNDRY AND DRY CLEANING EQUIPMENT |
|        | 3520 | SHOE REPAIRING EQUIPMENT |
|        | 3530 | IND SEW MACH & MOBILE TEXTILE SHOPS |
|        | 3540 | WRAPPING AND PACKAGING MACHINERY |
|        | 3550 | VENDING AND COIN OPERATED MACHINES |
|        | 3590 | MISC SERVICE & TRADE EQ |
| Special Industry Machinery | ||
|        | 3605 | FOOD PRODUCTS MACHINE & EQ |
|        | 3610 | PRINTING,DUPLICATING & BOOKBIND EQ |
|        | 3611 | INDUSTRIAL MARKING MACHINES |
|        | 3615 | PULP AND PAPER INDUSTRIES MACHINERY |
|        | 3620 | RUBBER & PLASTIC WORKING MACHINE |
|        | 3625 | TEXTILE INDUSTRIES MACHINERY |
|        | 3630 | CLAY-CONCRETE PRODUCTS MACH |
|        | 3635 | CRYSTAL & GLASS INDUSTRIES MACHINE |
|        | 3640 | TOBACCO MANUFACTURING MACHINERY |
|        | 3645 | LEATHER TANNING & WORKING MACHINE |
|        | 3650 | CHEMICAL & PHARMACEUTICAL MACHINE |
|        | 3655 | GAS GENERATING & DISPENSING SYSTEM |
|        | 3660 | INDUSTRIAL SIZE REDUCTION MACHINERY |
|        | 3670 | PRINTED CIRCUIT BOARD MFG MACH |
|        | 3680 | FOUNDRY MACHINE - RELATED EQ & SUP |
|        | 3685 | SPECIAL METAL CONTAINER MFG MACH |
|        | 3690 | SPECIAL AMMUNITION & ORDNANCE MACH |
|        | 3693 | INDUSTRIAL ASSEMBLY MACHINES |
|        | 3694 | CLEAN WORK STATIONS ENVIRONMENT EQ |
|        | 3695 | MISC SPECIAL INDUSTRY MACHINE |
| Agricultural Machinery And Equipment | ||
|        | 3710 | SOIL PREPARATION EQUIPMENT |
|        | 3720 | HARVESTING EQUIPMENT |
|        | 3730 | DAIRY POULTRY & LIVESTOCK EQ |
|        | 3740 | PEST DISEASE & FROST CONT EQ |
|        | 3750 | GARDENING IMPLEMENTS AND TOOLS |
|        | 3760 | ANIMAL DRAWN VEHICLE & FARM TRAILER |
|        | 3770 | SADDLERY,HARNESS,WHIPS & FURNISHING |
| Contruction, Mining, Excavating, and Highway Maintenance Equipment | ||
|        | 3805 | EARTH MOVING & EXCAVATING EQ |
|        | 3810 | CRANES AND CRANE-SHOVELS |
|        | 3815 | CRANE AND CRANE-SHOVEL ATTACHMENTS |
|        | 3820 | MINING,ROCK DRILLING,EARTH BORE EQ |
|        | 3825 | ROAD CLEARING & CLEANING EQ |
|        | 3830 | TRUCK AND TRACTOR ATTACHMENTS |
|        | 3835 | PETROLEUM PRODUCTION-DISTRIB EQ |
|        | 3895 | MISC CONTRUCT EQ |
| Materials Handling Equipment | ||
|        | 3910 | CONVEYORS |
|        | 3915 | MATERIALS FEEDERS |
|        | 3920 | MAT HANDLING EQ - NONSELF-PROPELLED |
|        | 3930 | WAREHOUSE TRKS & TRACTORS SELF-PROP |
|        | 3940 | BLOCKS, TACKLE, RIGGING, AND SLINGS |
|        | 3950 | WINCHES HOISTS CRANES & DERRICKS |
|        | 3960 | FREIGHT ELEVATORS |
|        | 3990 | MISC MATERIALS HANDLING EQ |
| Rope, Cable, Chain, and Fittings | ||
|        | 4010 | CHAIN AND WIRE ROPE |
|        | 4020 | FIBER ROPE, CORDAGE, AND TWINE |
|        | 4030 | FITTINGS FOR ROPE, CABLE, AND CHAIN |
| Refrigeration, Air Conditioning, and Air Circulating Equipment | ||
|        | 4110 | REFRIGERATION EQUIPMENT |
|        | 4120 | AIR CONDITIONING EQUIPMENT |
|        | 4130 | REFRIGERATION & AIR CONDITION COMP |
|        | 4140 | FANS AIR CIRCULATORS & BLOWER EQ |
|        | 4150 | VORTEX TUBES AND REL. COOLING TUBES |
| Fire Fighting, Rescue, and Safety Equip; and Environmental Protection Equip | ||
|        | 4210 | FIRE FIGHTING EQUIPMENT |
|        | 4220 | MARINE LIFESAVING & DIVING EQ |
|        | 4230 | DECONTAMINATING & IMPREGNATING EQ |
|        | 4235 | Haz. Mat. Spill Cntnmnt. & Clean-up |
|        | 4240 | SAFETY AND RESCUE EQUIPMENT |
|        | 4250 | RECYCLING AND RECLAMATION EQUIPMENT |
| Pumps and Compressors | ||
|        | 4310 | COMPRESSORS AND VACUUM PUMPS |
|        | 4320 | POWER AND HAND PUMPS |
|        | 4330 | CENTRIFUGALS SEPARATORS & FILTERS |
| Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors | ||
|        | 4410 | INDUSTRIAL BOILERS |
|        | 4420 | HEAT EXCHANGERS & STEAM CONDENSERS |
|        | 4430 | INDUSTRIAL FURNACES,KILNS & OVENS |
|        | 4440 | DRIERS DEHYDRATORS & ANHYDRATORS |
|        | 4460 | AIR PURIFICATION EQUIPMENT |
|        | 4470 | NUCLEAR REACTORS |
| Plumbing, Heating, and Waste Disposal Equipment | ||
|        | 4510 | PLUMBING FIXTURES AND ACCESSORIES |
|        | 4520 | SPACE AND WATER HEATING EQUIPMENT |
|        | 4530 | FUEL BURNING EQUIPMENT UNITS |
|        | 4540 | WASTE DISPOSAL EQUIPMENT |
| Water Purification and Sewage Treatment Equipment | ||
|        | 4610 | WATER PURIFICATION EQUIPMENT |
|        | 4620 | WATER DISTILL EQ-MARINE & INDUST |
|        | 4630 | SEWAGE TREATMENT EQUIPMENT |
| Pipe & Tube | ||
|        | 4710 | PIPE, TUBE AND RIGID TUBING |
|        | 4720 | HOSE AND FLEXIBLE TUBING |
|        | 4730 | FITTINGS - HOSE PIPE & TUBE |
| Valves | ||
|        | 4810 | VALVES, POWERED |
|        | 4820 | VALVES, NONPOWERED |
| Maintenance and Repair Shop Equipment | ||
|        | 4910 | MOTOR VEHICLE MAINT EQ |
|        | 4920 | AIRCRAFT MAINT & REP SHOP EQ |
|        | 4921 | TORPEDO MAINT REP & CHECKOUT EQ |
|        | 4923 | DEPTH CHARGES-MINES MAINT & REP EQ |
|        | 4925 | AMMUNITION MAINT - CHECKOUT EQ |
|        | 4927 | ROCKET MAINT & REP EQ |
|        | 4930 | LUBRICATION & FUEL DISPENSING EQ |
|        | 4931 | FIRE CONT MAINT EQ |
|        | 4933 | WEAPONS MAINT EQ |
|        | 4935 | GUIDED MISSILE MAINT EQ |
|        | 4940 | MISC MAINT EQ |
|        | 4960 | SPACE VEHICLE MAINT EQ |
|        | 4970 | MULTI GUIDED WEAPON/SPEC MAINT EQ |
| Hand Tools | ||
|        | 5110 | HAND TOOLS, EDGED, NONPOWERED |
|        | 5120 | HAND TOOLS, NONEDGED, NONPOWERED |
|        | 5130 | HAND TOOLS, POWER DRIVEN |
|        | 5133 | DRILL BITS,COUNTERBORES & SINKS |
|        | 5136 | TAPS,DIES & COLLETS-HAND & MACHINE |
|        | 5140 | TOOL AND HARDWARE BOXES |
|        | 5180 | SETS KITS & OUTFITS OF HAND TOOLS |
| Measuring Tools | ||
|        | 5210 | MEASURING TOOLS, CRAFTSMEN'S |
|        | 5220 | GAGES & PRECISION LAYOUT TOOL |
|        | 5280 | SETS, KITS & OUTFITS OF MEASURING T |
| Harware and Abrasives | ||
|        | 5305 | SCREWS |
|        | 5306 | BOLTS |
|        | 5307 | STUDS |
|        | 5310 | NUTS AND WASHERS |
|        | 5315 | NAILS, MACHINE KEYS, AND PINS |
|        | 5320 | RIVETS |
|        | 5325 | FASTENING DEVICES |
|        | 5330 | PACKING AND GASKET MATERIALS |
|        | 5331 | O-RING |
|        | 5335 | METAL SCREENING |
|        | 5340 | HARDWARE |
|        | 5341 | BRACKETS |
|        | 5342 | HARDWARE, WEAPON SYSTEM |
|        | 5345 | DISKS AND STONES, ABRASIVE |
|        | 5350 | ABRASIVE MATERIALS |
|        | 5355 | KNOBS AND POINTERS |
|        | 5360 | COIL, FLAT, LEAF, AND WIRE SPRINGS |
|        | 5365 | BUSHINGS, RINGS, SHIMS AND SPACERS |
| Prefabricated Structures and Scaffolding | ||
|        | 5410 | PREFABRICATED & PORTABLE BUILDINGS |
|        | 5411 | RIGID WALL SHELTERS |
|        | 5419 | COLLECTIVE MODULAR SUPPORT SYSTEM |
|        | 5420 | BRIDGES, FIXED AND FLOATING |
|        | 5430 | STORAGE TANKS |
|        | 5440 | SCAFFOLDING EQ & CONCRETE FORMS |
|        | 5445 | PREFABRICATED TOWER STRUCTURES |
|        | 5450 | MISC PREFABRICATED STRUCTURES |
| Lumber, Millwork, Plywood, Veneer | ||
|        | 5510 | LUMBER & RELATED WOOD MATERIALS |
|        | 5520 | MILLWORK |
|        | 5530 | PLYWOOD AND VENEER |
| Contruction and Building Materials | ||
|        | 5610 | MINERAL CONTRUCT MATERIALS BULK |
|        | 5620 | TILE, BRICK, AND BLOCK |
|        | 5630 | PIPE AND CONDUIT, NONMETALLIC |
|        | 5640 | WALLBOARD BLDG & THERMAL INSULATION |
|        | 5650 | ROOFING AND SIDING MATERIALS |
|        | 5660 | FENCING FENCES & GATES |
|        | 5670 | BUILDING COMPONENTS, PREFABRICATED |
|        | 5675 | NONWOOD CONSTRUCT MATERIAL |
|        | 5680 | MISC CONTRUCT MATERIALS |
| Communication, Detection, and Coherent Radiation Equipment | ||
|        | 5805 | TELEPHONE AND TELEGRAPH EQUIPMENT |
|        | 5810 | COMM SECURITY EQ & COMPS |
|        | 5811 | OTHER CRYPTOLOGIC EQ & COMPONENTS |
|        | 5815 | TELETYPE AND FACSIMILE EQUIPMENT |
|        | 5820 | RADIO TV EQ EXCEPT AIRBORNE |
|        | 5821 | RADIO & TV EQ AIRBORNE |
|        | 5825 | RADIO NAVIGATION EQ - EXCEPT AIR |
|        | 5826 | RADIO NAVIGATION EQ AIR |
|        | 5830 | INTERCOMM PUBLIC ADDRESS SYS EX AIR |
|        | 5831 | INTERCOMM PUBLIC ADDRESS SYS - AIR |
|        | 5835 | SOUND RECORDING & REPRODUCING EQ |
|        | 5836 | VIDEO RECORDING AND REPRODUCING EQU |
|        | 5840 | RADAR EQUIPMENT, EXCEPT AIRBORNE |
|        | 5841 | RADAR EQUIPMENT, AIRBORNE |
|        | 5845 | UNDERWATER SOUND EQUIPMENT |
|        | 5850 | VISIBLE INVISIBLE LIGHT COMMUN EQ |
|        | 5855 | NIGHT VISION EQ |
|        | 5860 | STIMULATED COHERENT RADIATION DEV |
|        | 5865 | ELEC COUNTERMEASURE & QUICK REAC EQ |
|        | 5895 | MISC COMMUNICATION EQ |
| Electrical and Electonic Equipment Components | ||
|        | 5905 | RESISTORS |
|        | 5910 | CAPACITORS |
|        | 5915 | FILTERS AND NETWORKS |
|        | 5920 | FUSES ARRESTERS ABORBERS & PROTECTO |
|        | 5925 | CIRCUIT BREAKERS |
|        | 5930 | SWITCHES |
|        | 5935 | CONNECTORS, ELECTRICAL |
|        | 5940 | LUGS TERMINALS & TERMINAL STRIPS |
|        | 5945 | RELAYS AND SOLENOIDS |
|        | 5950 | COILS AND TRANSFORMERS |
|        | 5955 | OSCILLATORS PIEZOELECTRIC CRYSTALS |
|        | 5960 | ELECTRON TUBES & ASSOC HARDWARE |
|        | 5961 | SEMI CONDUCTOR DEVICES |
|        | 5962 | MICROCIRCUITS, ELECTRONIC |
|        | 5963 | ELECTRONIC MODULES |
|        | 5965 | HEADSET,HANDSET,MICROPHONE & SPEAK |
|        | 5970 | ELECT INSULATORS & INSULATING MAT |
|        | 5975 | ELECTRICAL HARDWARE AND SUPPLIES |
|        | 5977 | ELECT CONTACT BRUSHES & ELECTRODES |
|        | 5980 | OPTOELECTRICAL DEVICES/ASSOC HARDWA |
|        | 5985 | ANTENNAS WAVEGUIDES & RELATED EQ |
|        | 5990 | SYNCHROS AND RESOLVERS |
|        | 5995 | CABLE CORD WIRE ASSEMBLY - COMM EQ |
|        | 5996 | AMPLIFIERS |
|        | 5998 | ELE ASSEMB-BDS CARDS-ASSOC HARDWARE |
|        | 5999 | MSC ELECT & ELECTRONIC COMPONENTS |
| Fiber Optics Materials, Components, Assemblies, and Accessories | ||
|        | 6004 | ROTARY JOINTS |
|        | 6005 | COUPLERS, SPLITTERS, & MIXERS |
|        | 6006 | ATTENUATORS |
|        | 6007 | FILTERS |
|        | 6008 | OPTICAL MULTIPLEXERS/DEMULTIPLEXERS |
|        | 6010 | FIBER OPTIC CONDUCTORS |
|        | 6015 | FIBER OPTIC CABLES |
|        | 6020 | FIBER OPTIC CABLE ASSEMBLY & HARNES |
|        | 6021 | FIBER OPTIC SWITCHES |
|        | 6025 | FIBER OPTIC TRANSMITTERS |
|        | 6026 | FIBER OPTIC RECEIVERS |
|        | 6029 | FIBER OPTIC REPEATERS |
|        | 6030 | FIBER OPTIC DEVICES |
|        | 6031 | INTEGRATED OPTICAL CIRCUITS |
|        | 6032 | FIBER OPTIC LIGHT SOURCES |
|        | 6033 | FIBER OPTIC PHOTO DETECTORS |
|        | 6034 | FIBER OPTIC MOD/DEMODULATORS |
|        | 6035 | FIBER OPTIC LIGHT/IMAGE TRANSFER |
|        | 6040 | FIBER OPTIC SENSORS |
|        | 6050 | FIBER OPTIC PASSIVE DEVICES |
|        | 6060 | FIBER OPTIC INTERCONNECTORS |
|        | 6070 | FIBER OPTIC ACCESSORIES & SUPPLIES |
|        | 6080 | FIBER OPTIC KITS AND SETS |
|        | 6099 | MISC FIBER OPTIC COMPONENTS |
| Electric Wire, and Power and Distribution Equipment | ||
|        | 6105 | MOTORS, ELECTRICAL |
|        | 6110 | ELECTRICAL CONTROL EQUIPMENT |
|        | 6115 | GENERATORS & GENERATOR SETS ELECT |
|        | 6116 | FUEL CELL POWER UNITS, COMP, ACC |
|        | 6117 | SOLAR ELECTRIC POWER SYSTEMS |
|        | 6120 | TRANSFORMERS - DISTRIB & POWER STA |
|        | 6125 | CONVERTERS, ELECTRICAL, ROTATING |
|        | 6130 | CONVERTERS, ELECTRICAL, NONROTATING |
|        | 6135 | BATTERIES, NONRECHARGEABLE |
|        | 6140 | BATTERIES, RECHARGEABLE |
|        | 6145 | WIRE AND CABLE, ELECTRICAL |
|        | 6150 | MISC ELECTRIC POWER & DISTRIB EQ |
|        | 6160 | MISC BATTERY RET FIXTURES & LINERS |
| Light Fixtures and Lamps | ||
